| Year | Champion | Runner-Up |
|---|---|---|
| 1938 | Temple | Colorado |
| 1939 | Long Island | Loyola |
| 1940 | Colorado | Duquesne |
| 1941 | Long Island | Ohio |
| 1942 | West Virginia | Western Kentucky |
| 1943 | St. John's | Toledo |
| 1944 | St. John's | DePaul |
| 1945 | DePaul | Bowling Green |
| 1946 | Kentucky | Rhode Island |
| 1947 | Utah | Kentucky |
| 1948 | Saint Louis | NYU |
| 1949 | San Francisco | Loyola |
| 1950 | CCNY | Bradley |
| 1951 | BYU | Dayton |
| 1952 | La Salle | Dayton |
| 1953 | Seton Hall | St. John's |
| 1954 | Holy Cross | Duquesne |
| 1955 | Duquesne | Dayton |
| 1956 | Louisville | Dayton |
| 1957 | Bradley | Memphis State |
| 1958 | Xavier | Dayton |
| 1959 | St. John's | Bradley |
| 1960 | Bradley | Providence |
| 1961 | Providence | Saint Louis |
| 1962 | Dayton | St. John's |
| 1963 | Providence | Canisius |
| 1964 | Bradley | New Mexico |
| 1965 | St. John's | Villanova |
| 1966 | BYU | NYU |
| 1967 | Southern Illinois | Marquette |
| 1968 | Dayton | Kansas |
| 1969 | Temple | Boston College |
| 1970 | Marquette | St. John's |
| 1971 | North Carolina | Georgia Tech |
| 1972 | Maryland | Niagara |
| 1973 | Virginia Tech | Notre Dame |
| 1974 | Purdue | Utah |
| 1975 | Princeton | Providence |
| 1976 | Kentucky | Charlotte |
| 1977 | St. Bonaventure | Houston |
| 1978 | Texas | North Carolina State |
| 1979 | Indiana | Purdue |
| 1980 | Virginia | Minnesota |
| 1981 | Tulsa | Syracuse |
| 1982 | Bradley | Purdue |
| 1983 | Fresno State | DePaul |
| 1984 | Michigan | Notre Dame |
| 1985 | UCLA | Indiana |
| 1986 | Ohio State | Wyoming |
| 1987 | Southern Miss | La Salle |
| 1988 | Connecticut | Ohio State |
| 1989 | St. John's | Saint Louis |
| 1990 | Vanderbilt | Saint Louis |
| 1991 | Stanford | Oklahoma |
| 1992 | Virginia | Notre Dame |
| 1993 | Minnesota | Georgetown |
| 1994 | Villanova | Vanderbilt |
| 1995 | Virginia Tech | Marquette |
| 1996 | Nebraska | Saint Joseph's |
| 1997 | Michigan* | Florida State |
| 1998 | Minnesota* | Penn State |
| 1999 | California | Clemson |
| 2000 | Wake Forest | Notre Dame |
| 2001 | Tulsa | Alabama |
| 2002 | Memphis | South Carolina |
| 2003 | St. John's* | Georgetown |
| 2004 | Michigan | Rutgers |
| 2005 | South Carolina | Saint Joseph's |
| 2006 | South Carolina | Michigan |
| 2007 | West Virginia | Clemson |
| 2008 | Ohio State | Massachusetts |
| 2009 | Penn State | Baylor |
| 2010 | Dayton | North Carolina |
| 2011 | Wichita State | Alabama |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From All-Time NIT Champions to NCAA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NBA Basketball Blog | WNBA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.