| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | New York Knicks | Patrick Ewing | C | Georgetown |
| 2 | Indiana Pacers | Wayman Tisdale | PF | Oklahoma |
| 3 | Los Angeles Clippers | Benoit Benjamin | C | Creighton |
| 4 | Seattle Supersonics | Xavier McDaniel | PF | Wichita State |
| 5 | Atlanta Hawks | Jon Koncak | C | SMU |
| 6 | Sacramento Kings | Joe Kleine | C | Arkansas |
| 7 | Golden State Warriors | Chris Mullin | SF | St. John's |
| 8 | Dallas Mavericks | Detlef Schrempf | PF/SF | Washington |
| 9 | Cleveland Cavaliers | Charles Oakley | PF | Virginia Union |
| 10 | Phoenix Suns | Ed Pinckney | PF | Villanova |
| 11 | Chicago Bulls | Keith Lee | C | Memphis State |
| 12 | Washington Bullets | Kenny Green | SF | Wake Forest |
| 13 | Utah Jazz | Karl Malone | PF | Louisiana Tech |
| 14 | San Antonio Spurs | Alfredrick Hughes | SG | Loyola (Chicago) |
| 15 | Denver Nuggets | Blair Rasmussen | C | Oregon |
| 16 | Dallas Mavericks | Bill Wennington | C | St. John's |
| 17 | Dallas Mavericks | Uwe Blab | C | Indiana |
| 18 | Detroit Pistons | Joe Dumars | SG | McNeese State |
| 19 | Houston Rockets | Steve Harris | SG | Tulsa |
| 20 | Boston Celtics | Sam Vincent | SG | Michigan State |
| 21 | Philadelphia 76ers | Terry Catledge | PF | South Alabama |
| 22 | Milwaukee Bucks | Jerry Reynolds | G/F | LSU |
| 23 | Los Angeles Lakers | A. C. Green | PF | Oregon State |
| 24 | Portland Trail Blazers | Terry Porter | PG | Wisconsin-Stevens Point |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 25 | Portland Trail Blazers | Mike Smrek | C | Canisius |
| 26 | Indiana Pacers | Bill Martin | SF/SG | Georgetown |
| 27 | Indiana Pacers | Dwayne McClain | SG | Villanova |
| 28 | Chicago Bulls | Ken Johnson | PF | Michigan State |
| 29 | San Antonio Spurs | Mike Brittain | C | South Carolina |
| 30 | Cleveland Cavaliers | Calvin Duncan | SG | Virginia Commonwealth |
| 31 | Washington Bullets | Manute Bol | C | Bridgeport |
| 32 | Phoenix Suns | Nick Vanos | C | Santa Clara |
| 33 | Philadelphia 76ers | Greg Stokes | PF | Iowa |
| 34 | Chicago Bulls | Aubrey Sherrod | SG | Wichita State |
| 35 | San Antonio Spurs | Tyrone Corbin | SF/PF | DePaul |
| 36 | New Jersey Nets | Yvon Joseph | C | Georgia Tech |
| 37 | Utah Jazz | Carey Scurry | PF | LIU |
| 38 | New Jersey Nets | Fernando MartÃÂn | PF | Spain |
| 39 | Portland Trail Blazers | George Montgomery | PF | Illinois |
| 40 | Dallas Mavericks | Mark Acres | PF/C | Oral Roberts |
| 41 | Atlanta Hawks | Lorenzo Charles | PF | NC State |
| 42 | Golden State Warriors | Bobby Lee Hurt | PF | Alabama |
| 43 | Denver Nuggets | Barry Stevens | SG | Iowa State |
| 44 | Philadelphia 76ers | Voise Winters | PF | Bradley |
| 45 | Cleveland Cavaliers | John "Hot Rod" Williams | C/PF | Tulane |
| 46 | Chicago Bulls | Adrian Branch | SF | Maryland |
| 47 | New York Knicks | Gerald Wilkins | SG | Chattanooga |
| Pick | Team | Players | Position | College |
|---|---|---|---|---|
| 48 | Indiana Pacers | Kenny Patterson | PG | DePaul |
| 49 | Golden State Warriors | Brad Wright | C | UCLA |
| 50 | Dallas Mavericks | Leonard Allen | PF | San Diego State |
| 51 | Sacramento Kings | Charles Bradley | SF | South Florida |
| 52 | Los Angeles Clippers | Anicet Lavodrama | PF | Houston Baptist |
| 53 | Seattle Supersonics | Rolando Lamb | SG | VCU |
| 54 | Houston Rockets | Sam Mitchell | SF | Mercer (GA) |
| 55 | Cleveland Cavaliers | Herb Johnson | PF | Tulsa |
| 56 | Phoenix Suns | Jerry Everett | SG | Lamar |
| 57 | Houston Rockets | Michael Payne | PF | Iowa |
| 58 | Washington Bullets | Vernon Moore | PG | Creighton |
| 59 | Atlanta Hawks | Sedric Toney | SG | Dayton |
| 60 | Detroit Pistons | Andre Goode | PF | Northwestern |
| 61 | Portland Trail Blazers | Perry Young | SG | Virginia Tech |
| 62 | New Jersey Nets | Nigel Manuel | SF | UCLA |
| 63 | Dallas Mavericks | Harold Keeling | SG | Santa Clara |
| 64 | Detroit Pistons | Richie Johnson | PF | Evanville |
| 65 | Washington Bullets | Ken Perry | PF | Southern Illinois |
| 66 | Sacramento Kings | Michael Adams | PG | Boston College |
| 67 | Philadelphia 76ers | Steve Black | SG | La Salle |
| 68 | Milwaukee Bucks | Eugene McDowell | PF | Florida |
| 69 | Chicago Bulls | Mike Brown | PF | George Washington |
| 70 | Boston Celtics | Andre Battle | SG | Loyola (IL) |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 71 | Philadelphia Warriors | Luster Goodwin | PG | UTEP |
| 72 | Indiana Pacers | Vince Hamilton | SG | Clemson |
| 73 | New York Knicks | Fred Cofield | SG | Eastern Michigan |
| 74 | Los Angeles Clippers | Jim Deines | PF | Arizona State |
| 75 | Seattle Supersonics | Alex Stivrins | PF | Colorado |
| 76 | Sacramento Kings | Willie Simmons | C | Louisiana Tech |
| 77 | Atlanta Hawks | Arvidas Sabonis | C | USSR |
| 78 | Phoenix Suns | Granger Hall | PF | Temple |
| 79 | Cleveland Cavaliers | Mark Davis | SF | Old Dominion |
| 80 | Chicago Bulls | Craig Beard | SG | Samford |
| 81 | Washington Bullets | Richie Adams | PF | UNLV |
| 82 | San Antonio Spurs | Scott Roth | PF | Wisconsin |
| 83 | Utah Jazz | Delaney Rudd | PG | Wake Forest |
| 84 | Atlanta Hawks | John Battle | SG | Rutgers |
| 85 | Potland Trail Blazers | Joe Atkinson | SF | Oklahoma State |
| 86 | Dallas Mavericks | Bubba Jennings | PG | Texas Tech |
| 87 | Detroit Pistons | Spud Webb | PG | North Carolina State |
| 88 | Houston Rockets | Mike Brooks | SG | Tennessee |
| 89 | Denver Nuggets | Pete Williams | SF | Arizona |
| 90 | Philadelphia 76ers | Derrick Gervin | SF | Texas-San Antonio |
| 91 | Milwaukee Bucks | Cozell McQueen | C | North Carolina State |
| 92 | Los Angeles Lakers | Dexter Shouse | SG | South Alabama |
| 93 | Boston Celtics | Cliff Weber | PF | Liberty Baptist |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 94 | Indiana Pacers | Kelvin Johnson | Richmond | |
| 95 | Golden State Warriors | Greg Cavener | Missouri | |
| 96 | New York Knicks | Mike Schlegel | Virginia Commonwealth | |
| 97 | Seattle Supersonics | Lou Stefanovic | Illinois State | |
| 98 | Sacramento Kings | Bob Lojewski | St. Joseph's | |
| 99 | Los Angeles Clippers | Wayne Carlander | USC | |
| 100 | Atlanta Hawks | Larry Hampton | Hampton Institute | |
| 101 | Cleveland Cavaliers | Gunther Behnke | West Germany | |
| 102 | Phoenix Suns | Shawn Campbell | Weber State | |
| 103 | Chicago Bulls | Reid Gettys | Houston | |
| 104 | Washington Bullets | Dean Shaffer | Florida State | |
| 105 | Utah Jazz | Ray Hall | Canisius | |
| 106 | San Antonio Spurs | Clayton Olivier | USC | |
| 107 | Portland Trail Blazers | James Anderson | Union (KY) | |
| 108 | New Jersey Nets | Kelly Blaine | South Alabama | |
| 109 | Dallas Mavericks | Tommy Davis | Minnesota | |
| 110 | Detroit Pistons | Mike Lahm | Murray State | |
| 111 | Indiana Pacers | Ivan Daniels | Illinois-Chicago | |
| 112 | Denver Nuggets | Kenny Brown | Texas A&M | |
| 113 | Philadelphia 76ers | Carl Wright | Southern Methodist | |
| 114 | Milwaukee Bucks | Ray Knight | Providence | |
| 115 | Los Angeles Lakers | Timo Saarelainen | BYU | |
| 116 | Bosotn Celtics | Albert Butts | La Salle |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 117 | Golden State Warriors | Gerald Crosby | Georgia | |
| 118 | Indiana Pacers | Stu Primus | Boston College | |
| 119 | New York Knicks | Kent Lockhart | Texas-El Paso | |
| 120 | Sacramento Kings | Charles Valentine | Arkansas | |
| 121 | Los Angeles Clippers | Malcolm Thoma | Missouri | |
| 122 | Seattle Supersonics | Earl Walker | Mercer | |
| 123 | Atlanta Hawks | Tony Duckett | Lafayette | |
| 124 | Phoenix Suns | Charles Rayne | Temple | |
| 125 | Cleveland Cavaliers | Ricky Johnson | Illinois State | |
| 126 | Chicago Bulls | Dan Meagher | Duke | |
| 127 | Washington Bullets | Matt England | Houston Baptist | |
| 128 | San Antonio Spurs | Chris Harper | Oregon | |
| 129 | Utah Jazz | Jim Miller | Virginia | |
| 130 | New Jersey Nets | George Almones | SW Louisiana | |
| 131 | Portland Trail Blazers | Curtis Moore | Nebraska | |
| 132 | Dallas Mavericks | Carlton Cooper | Texas | |
| 133 | Detroit Pistons | Vincent Giles | Eastern Michigan | |
| 134 | Houston Rockets | Sam Potter | Oral Roberts | |
| 135 | Denver Nuggets | Joe Carrabino | Harvard | |
| 136 | Philadephia 76ers | Daryl Lloyd | Drake | |
| 137 | Milwaukee Bucks | Quentin Anderson | Texas Tech | |
| 138 | Los Angeles Lakers | Tony Neal | Cal State-Fullerton | |
| 139 | Bosotn Celtics | Ralph Lewis | G | LaSalle |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 140 | Indiana Pacers | Jeff Acres | Oral Roberts | |
| 141 | Golden State Warriors | Eric Boyd | North Carolina A&T | |
| 142 | New York Knicks | Ken Bantum | Cornell | |
| 143 | Los Angeles Clippers | Gary Maloncon | UCLA | |
| 144 | Seattle Supersonics | Michael Phelps | G | Alcorn State |
| 145 | Sacramento Kings | Alton Gipson | Florida State | |
| 146 | Atlanta Hawks | Bob Ferry | Harvard | |
| 147 | Cleveland Cavaliers | Buzz Peterson | North Carolina | |
| 148 | Phoenix Suns | Georgi Glouchkov | F | Bulgaria |
| 149 | Chicago Bulls | Jeff Adkins | Maryland | |
| 150 | Washington Bullets | Keith Gray | Detroit | |
| 151 | Utah Jazz | Mike Wacker | Texas-San Antonio | |
| 152 | San Antonio Spurs | Al Young | Virginia Tech | |
| 153 | Portland Trail Blazers | Mark Owen | College of Idaho | |
| 154 | New Jersey Nets | Gary McLain | Villanova | |
| 155 | Dallas Mavericks | Ed Catchings | UNLV | |
| 156 | Detroit Pistons | Frank James | UNLV | |
| 157 | Indiana Pacers | Don Turney | Marshall | |
| 158 | Denver Nuggets | Eddie Smith | Arizona | |
| 159 | Philadelphia 76ers | Jaye Andrews | Bucknell | |
| 160 | Milwaukee Bucks | Mario Elie | G/F | American International |
| 161 | Los Angeles Lakers | Keith Cleplicki | William & Mary | |
| 162 | Boston Celtics | Chris Remly | Rutgers |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1985 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.