| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | Houston Rockets | Akeem Olajuwon | C | Houston |
| 2 | Portland Trail Blazers | Sam Bowie | C | Kentucky |
| 3 | Chicago Bulls | Michael Jordan | SG | North Carolina |
| 4 | Dallas Mavericks | Sam Perkins | PF | North Carolina |
| 5 | Philadelphia 76ers | Charles Barkley | PF | Auburn |
| 6 | Washington Bullets | Mel Turpin | C | Kentucky |
| 7 | San Antonio Spurs | Alvin Robertson | SG | Arkansas |
| 8 | Los Angeles Clippers | Lancaster Gordon | SG | Louisville |
| 9 | Kanas City Kings | Otis Thorpe | PF | Providence |
| 10 | Philadelphia 76ers | Leon Wood | SG | Cal. State-Fullerton |
| 11 | Atlanta Hawks | Kevin Willis | PF | Michigan State |
| 12 | Cleveland Cavaliers | Tim McCormick | C | Michigan |
| 13 | Phoenix Suns | Jay Humphries | PG | Colorado |
| 14 | Los Angeles Clippers | Michael Cage | PF | San Diego State |
| 15 | Dallas Mavericks | Terence Stansbury | SG | Temple |
| 16 | Utah Jazz | John Stockton | PG | Gonzaga |
| 17 | New Jersey Nets | Jeff Turner | PF | Vanderbilt |
| 18 | Indiana Pacers | Vern Fleming | PG | Georgia |
| 19 | Portland Trail Blazers | Bernard Thompson | SF | Fresno State |
| 20 | Detroit Pistons | Tony Campbell | SG/SF | Ohio State |
| 21 | Milwaukee Bucks | Kenny Fields | SF | UCLA |
| 22 | Philadelphia 76ers | Tom Sewell | SG | Lamar |
| 23 | Los Angeles Lakers | Earl Jones | C | District of Columbia |
| 24 | Boston Celtics | Michael Young | SF | Houston |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 25 | Indiana Pacers | Devin Durrant | SF | BYU |
| 26 | Portland Trail Blazers | Victor Fleming | SG | Xavier |
| 27 | Cleveland Cavaliers | Ron Anderson | SF | Fresno State |
| 28 | Seattle Supersonics | Cory Blackwell | SG | Wisconsin |
| 29 | Indiana Pacers | Stuart Gray | C | UCLA |
| 30 | Golden State Warriors | Steve Burtt | SG | Iona |
| 31 | Golden State Warriors | Jay Murphy | PF | Boston College |
| 32 | Detroit Pistons | Eric Turner | PG | Michigan |
| 33 | Portland Trail Blazers | Steve Colter | SG | New Mexico State |
| 34 | Washington Bullets | Tony Costner | PF/C | St. Joseph's |
| 35 | Golden State Warriors | Othell Wilson | PG | Virginia |
| 36 | Phoenix Suns | Charles Jones | PF | Louisville |
| 37 | Chicago Bulls | Ben Coleman | PF | Maryland |
| 38 | Dallas Mavericks | Charles Sitton | PF | Oregon State |
| 39 | Seattle Supersonics | Danny Young | SG | Wake Forest |
| 40 | Dallas Mavericks | Anthony Teachey | PF | Wake Forest |
| 41 | Dallas Mavericks | Tom Sluby | SG | Notre Dame |
| 42 | Denver Nuggets | Willie White | SG | Tennessee-Chattanooga |
| 43 | Chicago Bulls | Greg Wiltjer | C | Canada |
| 44 | Washington Bullets | Fred Raynolds | SF | UTEP |
| 45 | Golden State Warriors | Gary Plummer | PF | Boston University |
| 46 | Portland Trail Blazers | Jerome Kersey | SF | Longwood |
| 47 | Boston Celtics | Ronnie Williams | PF | Florida |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 48 | Philadelphia 76ers | James Banks | SF | Georgia |
| 49 | Chicago Bulls | Tim Dillon | PF | Northern Illinois |
| 50 | Cleveland Cavaliers | Ben McDonald | SF | California-Irvine |
| 51 | Houston Rockets | Jim Petersen | PF | Minnesota |
| 52 | Seattle Supersonics | Terry Williams | PF | Alabama |
| 53 | Washington Bullets | Ricky Ross | SF | Tulsa |
| 54 | Kansas City Kings | Roosevelt Chapman | SF | Dayton |
| 55 | Golden State Warriors | Lewis Jackson | SG | Alabama State |
| 56 | Kansas City Kings | Jeff Allen | PF | St. John's |
| 57 | San Antonio Spurs | Jeff Binion | PF | North Carolina A&T |
| 58 | Atlanta Hawks | Bobby Parks | SG | Memphis State |
| 59 | Phoenix Suns | Murray Jarman | SF | Clemson |
| 60 | Cleveland Cavaliers | Leonard Mitchell | PF | LSU |
| 61 | Dallas Mavericks | Jeff Cross | PF | Maine |
| 62 | Utah Jazz | David Pope | SF | Norfolk State |
| 63 | New Jersey Nets | Yommy Sangodeyi | SF | Sam Houston State |
| 64 | New York Knicks | Curtis Green | PG | Southern Mississippi |
| 65 | Portland Trail Blazers | Tim Kearney | C | West Virginia |
| 66 | Detroit Pistons | Kevin Springman | PF | St. Joseph's |
| 67 | Milwaukee Bucks | Vernon Delancy | SG | Florida |
| 68 | Philadelphia 76ers | Butch Graves | SG | Yale |
| 69 | Los Angeles Lakers | George Singleton | PF | Furman |
| 70 | Boston Celtics | Rick Carlisle | SG | Virginia |
| Pick | Team | Player | Postion | College |
|---|---|---|---|---|
| 71 | Indiana Pacers | Ralph Jackson | PG | UCLA |
| 72 | Chicago Bulls | Melvin Johnson | PF | North Carolina-Charlotte |
| 73 | Cleveland Cavaliers | Art Aaron | SF | Northwestern |
| 74 | Houston Rockets | Willie Jackson | SF | Centenary |
| 75 | Los Angeles Clippers | Marc Glass | SG | Montana |
| 76 | Washington Bullets | Jim Grandholm | C | South Florida |
| 77 | Chicago Bulls | Mark Halsel | SG | Northeastern |
| 78 | San Antonio Spurs | John Devereaux | PF | Ohio |
| 79 | Denver Nuggets | Karl Tilleman | SG | Canada |
| 80 | Kansas City Kings | Carl Henry | SF | Kansas |
| 81 | Atlanta Hawks | Dickie Beal | PG | Kentucky |
| 82 | Phoenix Suns | Jeff Collins | SG | UNLV |
| 83 | Seattle Supersonics | Jeff Jenkins | PF | Xavier |
| 84 | Dallas Mavericks | John Horrocks | C | North Texas State |
| 85 | New Jersey Nets | Hank Cornley | SF | Illinois State |
| 86 | Utah Jazz | Jim Rowinski | PF | Purdue |
| 87 | New York Knicks | Bob Thornton | PF | California-Irvine |
| 88 | Portland Trail Blazers | Brett Applegate | PF | BYU |
| 89 | Detroit Pistons | Phillip Smith | PG | New Mexico |
| 90 | San Antonio Spurs | Ozell Jones | C | Cal. State-Fullerton |
| 91 | Philadelphia 76ers | Earl Harrison | SF | Morehead State |
| 92 | Los Angeles Lakers | John Revelli | PF | Stanford |
| 93 | Boston Celtics | Kevin Mullin | SF | Princeton |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 94 | Indiana Pacers | Gene Smith | Georgetown | |
| 95 | Chicago Bulls | Lamont Robinson | Lamar | |
| 96 | Cleveland Cavaliers | Vince Hinchen | Boise State | |
| 97 | Houston Rockets | Al McClain | New Hampshire | |
| 98 | Los Angeles Clippers | Alonza Allen | SW Louisiana | |
| 99 | Washington Bullets | Cohn Irish | Bowling Green | |
| 100 | San Antonio Spurs | Eric Richardson | Alabama | |
| 101 | Golden State Warriors | Steve Bartek | Doane | |
| 102 | Sacramento Kings | Jim Foster | South Carolina | |
| 103 | Denver Nuggets | Prince Bridges | Missouri | |
| 104 | Atlanta Hawks | Terry Martin | NE Louisiana | |
| 105 | Phoenix Suns | Bill Flye | Richmond | |
| 106 | Seattle Supersonics | Elv Parsquale | Canada | |
| 107 | Dallas Mavericks | Dave Williams | Illinois-Chicago | |
| 108 | Utah Jazz | Marcus Gaither | Fairleigh Dickinson | |
| 109 | New Jersey Nets | Michael Gerren | South Alabama | |
| 110 | Golden State Warriors | Scott McCollum | Pepperdine | |
| 111 | Portland Trail Blazers | Mike Whitmarsh | San Diego | |
| 112 | Detroit Pistons | Rick Doyle | Texas-San Antonio | |
| 113 | Milwaukee Bucks | Ernie Floyd | Holy Cross | |
| 114 | Philadelphia 76ers | Dan Federman | Tennessee | |
| 115 | Los Angeles Lakers | Lance Berwald | North Dakota State | |
| 116 | Boston Celtics | Todd Orlando | Bentley |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 117 | Indiana Pacers | Clyde Vaughn | Pittsburgh | |
| 118 | Chicago Bulls | Jeff Tipton | Morehead State | |
| 119 | Cleveland Cavaliers | Matt Doherty | North Carolina | |
| 120 | Milwaukee Bucks | McKinley Singleton | G | Alabama-Birmingham |
| 121 | Los Angels Clippers | Phillip Haynes | Memphis State | |
| 122 | Washington Bullets | Blaise Bugajeski | Illinois Wesleyan | |
| 123 | Golden State Warriors | Tony Martin | Wyoming | |
| 124 | San Antonio Spurs | Dion Brown | SW Louisiana | |
| 125 | Denver Nuggets | Willie Burton | Tennessee | |
| 126 | Sacramento Kings | Bruce Vanley | Tulsa | |
| 127 | Atlanta Hawks | Jim Master | Kentucky | |
| 128 | Phoenix Suns | Herman Veal | Maryland | |
| 129 | Seattle Supersonics | Graylin Warner | SW Louisiana | |
| 130 | Dallas Mavericks | LaVerne Evans | Marshall | |
| 131 | New Jersey Nets | Oscar Schmidt | Brazil | |
| 132 | Utah Jazz | Chris Harrison | West Virginia Wesleyan | |
| 133 | New York Knicks | Eddie Wilkins | F/C | Gardner-Webb |
| 134 | Portland Trail Blazers | Lance Ball | Western Oregon | |
| 135 | Detroit Pistons | Rennie Bailey | Louisiana Tech | |
| 136 | Milwaukee Bucks | Mike Reddick | Stetson | |
| 137 | Philadephia 76ers | Gary Springer | Iona | |
| 138 | Los Angeles Lakers | Keith Jones | Stanford | |
| 139 | Boston Celtics | Steve Carfino | Iowa |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 140 | Indiana Pacers | Kenton Edelin | F | Virginia |
| 141 | Chicago Bulls | Butch Hays | California | |
| 142 | Cleveland Cavaliers | Joe Jakubick | Akron | |
| 143 | Houston Rockets | Joedy Gardner | Cal State-Long Beach | |
| 144 | Los Angeles Clippers | David Brantley | Oregon | |
| 145 | Washington Bullets | Tim Garrett | New Mexico | |
| 146 | San Antonio Spurs | Michael Pitts | California | |
| 147 | Golden State Warriors | Cliff Higgins | Cal State-Northridge | |
| 148 | Sacramento Kings | Chip Harris | Robert Morris | |
| 149 | Denver Nuggets | Mark Simpson | Catawba | |
| 150 | Atlanta Hawks | Vince Martello | Florida State | |
| 151 | Phoenix Suns | Raymond Crenshaw | Oklahoma State | |
| 152 | Seattle Supersonics | Gary Gatewood | Oregon | |
| 153 | Dallas Mavericks | George Turner | California-Irvine | |
| 154 | Utah Jazz | Bob Evans | Southern Utah State | |
| 155 | New Jersey Nets | Sean Kerins | Syracuse | |
| 156 | New York Knicks | Ken Bannister | F/C | St. Augustine |
| 157 | Portland Trail Blazers | Victor Anger | Pepperdine | |
| 158 | Detroit Pistons | Barry Francisco | Bloomsburg State | |
| 159 | Milwaukee Bucks | Tony William | Florida State | |
| 160 | Philadephia 76ers | Rich Congo | Drexel | |
| 161 | Los Angeles Lakers | Richard Haenisch | Chaminade | |
| 162 | Boston Celtics | Mark Van Valkenburg | Framingham State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 163 | Indiana Pacers | Tom Heitz | Kentucky | |
| 164 | Chicago Bulls | Brett Crawford | U.S. International | |
| 165 | Cleveland Cavaliers | Elliot Beard | Oberlin | |
| 166 | Houston Rockets | Greg Wolff | Angelo State | |
| 167 | Los Angeles Clippers | Jim McLoughlin | Temple | |
| 168 | Washington Bullets | Darryl Odom | West Virginia Wesleyan | |
| 169 | Golden State Warriors | Paul Brozovich | UNLV | |
| 170 | San Antonio Spurs | Dan Tarkanian | UNLV | |
| 171 | Denver Nuggets | Bill Wendlandt | Texas | |
| 172 | Sacramento Kings | Nate Rollins | Fort Hays State | |
| 173 | Atlanta Hawks | Robert Brown | Long Island | |
| 174 | Phoenix Suns | Mark Fothergill | Maryland | |
| 175 | Seattle Supersonics | Jerry McMillan | DePaul | |
| 176 | Dallas Mavericks | Leroy Sutton | Arkansas | |
| 177 | New Jesrey Nets | Chris Winans | Utah | |
| 178 | Utah Jazz | Eric Booker | UNLV | |
| 179 | New York Knicks | Ricky Tunstall | Youngstown State | |
| 180 | Portland Trail Blazers | Steve Flint | California-San Diego | |
| 181 | Detroit Pistons | Dale Roberts | Appalachian State | |
| 182 | Milwaukee Bucks | Brad Jergenson | South Carolina | |
| 183 | Philadephia 76ers | Frank Dobbs | Villanova | |
| 184 | Boston Celtics | Champ Godboldt | Holy Cross |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 185 | Indiana Pacers | Brian Martin | Kansas | |
| 186 | Chicago Bulls | Calvin Pierce | Oklahoma | |
| 187 | Cleveland Cavaliers | John Shimko | Xavier | |
| 188 | Houston Rockets | Bill Coon | Presbyterian | |
| 189 | Los Angeles Clippers | Dave Schultz | Westmont | |
| 190 | Washington Bullets | Mike Emanuel | Pembroke State | |
| 191 | San Antonio Spurs | Melvin Roseboro | St. Mary's (TX) | |
| 192 | Golden State Warriors | Mitch Arnold | Fresno State | |
| 193 | Sacramento Kings | Greg Turner | Auburn | |
| 194 | Denver Nuggets | Cecil Exum | North Carolina | |
| 195 | Atlanta Hawks | Fred Brown | Georgetown | |
| 196 | Phoenix Suns | Buddy Cox | Bellarmine | |
| 197 | Seattle Supersonics | Mike Williams | Idaho State | |
| 198 | Dallas Mavericks | John Tudor | Louisiana State | |
| 199 | Utah Jazz | Kelly Knight | Kansas | |
| 200 | New Jersey Nets | Billy Ryan | Princeton | |
| 201 | New York Knicks | Marc Marotta | Marquette | |
| 202 | Portland Trail Blazers | Dennis Black | Portland | |
| 203 | Detroit Pistons | Ben Tower | Michigan State | |
| 204 | Milwaukee Bucks | Edwin Green | Massachusetts | |
| 205 | Philadephia 76ers | Michael Mitchell | Drexel | |
| 206 | Boston Celtics | Joe Dixon | Merrimack |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 207 | Indiana Pacers | Gary Carver | Western Kentucky | |
| 208 | Chicago Bulls | Carl Lewis | Houston | |
| 209 | Cleveland Cavaliers | Darrell Space | NE Illinois | |
| 210 | Houston Rockets | Robert Turner | Canisius | |
| 211 | Los Angeles Clippers | Dick Mumma | Penn State | |
| 212 | Washington Bullets | Glynn Myrick | Stetson | |
| 213 | Golden State Warriors | Tim Bell | California-Riverside | |
| 214 | San Antonio Spurs | Frank Rodriguez | New Mexico State | |
| 215 | Denver Nuggets | Dexter Bailey | Xavier | |
| 216 | Sacramento Kings | Victor Coleman | NW Missouri State | |
| 217 | Atlanta Hawks | Doug Mills | Hofstra | |
| 218 | Phoenix Suns | Ezra Hill | Liberty Baptist | |
| 219 | Seattle Supersonics | Greg Brandon | Creighton | |
| 220 | Dallas Mavericks | Napoleon Johnson | Grambling | |
| 221 | New Jersey Nets | Phil Jamison | St. Peter's | |
| 222 | Utah Jazz | Mike Curran | Niagara | |
| 223 | New York Knicks | Mike Henderson | C.W. Post | |
| 224 | Portland Trail Blazers | Randy Dunn | George Fox | |
| 225 | Detroit Pistons | Dan Pelekoudas | Michigan | |
| 226 | Milwaukee Bucks | Mike Toomer | Florida A&M | |
| 227 | Philadelphia 76ers | Martin Clark | Boston College | |
| 228 | Boston Celtics | Dan Trant | Clark |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1984 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.