| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | Dallas Mavericks | Mark Aguirre | SF | DePaul |
| 2 | Detroit Pistons | Isiah Thomas | PG | Indiana |
| 3 | New Jersey Nets | Buck Williams | PF | Maryland |
| 4 | Atlanta Hawks | Al Wood | SF | North Carolina |
| 5 | Seattle Supersonics | Danny Vranes | PF | Utah |
| 6 | Chicago Bulls | Orlando Woolridge | PF | Notre Dame |
| 7 | Kansas City Kings | Steve Johnson | PF | Oregon State |
| 8 | San Diego Clippers | Tom Chambers | PF | Utah |
| 9 | Dallas Mavericks | Rolando Blackman | SG | Kansas State |
| 10 | New Jersey Nets | Albert King | SG | Maryland |
| 11 | Washington Bullets | Frank Johnson | PG | Wake Forest |
| 12 | Detroit Pistons | Kelly Tripucka | SG | Notre Dame |
| 13 | Utah Jazz | Danny Schayes | C | Syracuse |
| 14 | Indiana Pacers | Herb Williams | C | Ohio State |
| 15 | Portland Trail Blazers | Jeff Lamp | SF | Virginia |
| 16 | Portland Trail Blazers | Darnell Valentine | PG | Kansas |
| 17 | Kansas City Kings | Kevin Loder | SG | Alabama State |
| 18 | New Jersey Nets | Ray Tolbert | PG | Indiana |
| 19 | Los Angeles Lakers | Mike McGee | SG | Michigan |
| 20 | Phoenix Suns | Larry Nance | PF | Clemson |
| 21 | Milwaukee Bucks | Alton Lister | C | Arizona State |
| 22 | Philadelphia 76ers | Franklin Edwards | PG | Cleveland State |
| 23 | Boston Celtics | Charles Bradley | SF | Wyoming |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 24 | Dallas Mavericks | Jay Vincent | PF | Michigan State |
| 25 | Boston Celtics | Tracy Jackson | SF | Notre Dame |
| 26 | Portland Trail Blazers | Brian Jackson | PF | Utah State |
| 27 | Utah Jazz | Howard Wood | SF | Tennessee |
| 28 | San Antonio Spurs | Gene Banks | SF | Duke |
| 29 | Kansas City Kings | Eddie Johnson | SF | Illinois |
| 30 | San Antonio Spurs | Ed Rains | SF | South Alabama |
| 31 | Boston Celtics | Danny Ainge | SG | Brigham Young |
| 32 | Chicago Bulls | Mike Olliver | PG | Lamar |
| 33 | Golden State Warriors | Sam Williams | PF | Arizona State |
| 34 | Denver Nuggets | Kenneth Green | PF | Pan American |
| 35 | Washington Bullets | Charles Davis | PF | Vanderbilt |
| 36 | Indiana Pacers | Ray Blume | SG | Oregon State |
| 37 | Indiana Pacers | Al Leslie | SG | Bucknell |
| 38 | Atlanta Hawks | Clyde Bradshaw | PG | DePaul |
| 39 | Los Angeles Lakers | Harvey Knuckles | SF | Toledo |
| 40 | New York Knicks | Greg Cook | PF | LSU |
| 41 | Washington Bullets | Claude Gregory | PF | Wisconsin |
| 42 | Los Angeles Lakers | Elvis Rolle | PF/C | Florida State |
| 43 | Dallas Mavericks | Elston Turner | SG | Mississippi |
| 44 | Washington Bullets | Steve Lingenfelter | PF | South Dakota State |
| 45 | Houston Rockets | Ed Turner | SF | Texas A&I |
| 46 | Philadelphia 76ers | Vernon Smith | PF | Texas A&M |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 47 | Dallas Mavericks | Art Housey | PF | Kansas |
| 48 | Washington Bullets | Mike Ferrara | SG | Colgate |
| 49 | New Jersey Nets | David Burns | PG | St. Louis |
| 50 | Portland Trail Blazers | Derek Holcomb | C | Illinois |
| 51 | Los Angeles Lakers | Zam Fredrick | SG | South Carolina |
| 52 | Atlanta Hawks | Rudy Macklin | PF | LSU |
| 53 | Seattle Supersonics | Mark Radford | SG | Oregon State |
| 54 | San Diego Clippers | Jim Smith | PF | Ohio State |
| 55 | San Diego Clippers | Mickey Dillard | PG | Florida State |
| 56 | Golden State Warriors | Carlton Neverson | SG | Pittsburgh |
| 57 | New York Knicks | Frank Brickowski | PF | Penn State |
| 58 | Kansas City Kings | Curtis Berry | PF | Missouri |
| 59 | Cleveland Cavaliers | Russell Bowers | SF | American |
| 60 | Indiana Pacers | Purvis Miller | SF | USC |
| 61 | Portland Trail Blazers | Petur Gudmundsson | C | Washington |
| 62 | Phoenix Suns | Sam Clancy | PF | Pittsburgh |
| 63 | New York Knicks | Wayne McKoy | PF | St. John's |
| 64 | San Antonio Spurs | Tom Baker | PG | Eastern Kentucky University |
| 65 | Los Angeles Lakers | Ron Cornelius | PF | Pacific |
| 66 | Phoenix Suns | Craig Dykema | PF | Long Beach State |
| 67 | Milwaukee Bucks | Mark Smith | SF | Illinois |
| 68 | Philadelphia 76ers | Ernest Graham | SF | Maryland |
| 69 | Boston Celtics | John Johnson | SG | Michigan |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 70 | Dallas Mavericks | Eddie Moss | PG | Syracuse |
| 71 | Detroit Pistons | John May | PF | South Alabama |
| 72 | New Jersey Nets | Edmund Sherod | PG | Virginia Commonwealth |
| 73 | Utah Jazz | George Torres | PG | Bethany Nazarene |
| 74 | Cleveland Cavaliers | Ethan Martin | PG | LSU |
| 75 | Atlanta Hawks | Kevin Figaro | SG | SW Louisiana |
| 76 | Golden State Warriors | Lewis Lloyd | SG | Drake |
| 77 | San Diego Clippers | Lee Raker | SG | Virginia |
| 78 | Kansas City Kings | Kenny Dennard | PF | Duke |
| 79 | Washington Bullets | Ron Davis | SF | Arizona |
| 80 | Golden State Warriors | Terry Adolph | PG | West Texas State |
| 81 | Houston Rockets | Larry Spriggs | PF | Howard |
| 82 | Kansas City Kings | B.B. Davis | PF | Lamar |
| 83 | Indiana Pacers | Rolando Frazier | SF | Brair Cliff |
| 84 | Chicago Bulls | Oliver Lee | SF | Marquette |
| 85 | Portland Trail Blazers | Peter Verhoeven | PF | Fresno State |
| 86 | New York Knicks | Alex Bradley | SF | Villanova |
| 87 | San Antonio Spurs | Earl Belcher | SF | St. Bonaventure |
| 88 | Los Angeles Lakers | Kevin McKenna | SG | Creighton |
| 89 | Detroit Pistons | Don Koonce | SG | North Carolina - Charlotte |
| 90 | Milwaukee Bucks | Kris Anderson | PF | Florida State |
| 91 | Boston Celtics | Stanley Williams | PF | La Salle |
| 92 | Philadelphia 76ers | Rynn Wright | SF | Texas A&M |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 93 | Dallas Mavericks | Pete Budko | North Carolina | |
| 94 | Detroit Pistons | George DeVone | North Carolina-Charlotte | |
| 95 | New Jersey Nets | Joe Cooper | Colorado | |
| 96 | Cleveland Cavaliers | Ken Page | New Mexico | |
| 97 | Utah Jazz | Mike Clark | Oregon | |
| 98 | Atlanta Hawks | Steve Krafscisin | Iowa | |
| 99 | Seattle Supersonics | Andra Griffin | Washington | |
| 100 | San Diego Clippers | Dennis Isbell | Memphis State | |
| 101 | Denver Nuggets | Willie Sims | LSU | |
| 102 | Golden State Warriors | Hank McDowell | Memphis State | |
| 103 | Washington Bullets | Garry Witts | Holy Cross | |
| 104 | Kansas City Kings | US Reed | Arkansas | |
| 105 | Houston Rockets | Hasan Houston | Bradley | |
| 106 | Indiana Pacers | George Peterson | Jersey City State | |
| 107 | Portland Trail Blazers | Herb Andrew | South Alabama | |
| 108 | Chicago Bulls | Johnny Nash | Arizona State | |
| 109 | New York Knicks | Jim Wright | Rhode Island | |
| 110 | San Antonio Spurs | Mike Rhodes | Vanderbilt | |
| 111 | Los Angeles Lakers | Craig Watts | North Carolina State | |
| 112 | Phoenix Suns | Paul Heuerman | Michigan | |
| 113 | Milwaukee Bucks | Kelvin Troy | Rutgers | |
| 114 | Philadelphia 76ers | Steve Craig | BYU | |
| 115 | Boston Celtics | Glen Grunwald | Indiana |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 116 | Dallas Mavericks | Karl Bakowski | Utah | |
| 117 | Detroit Pistons | Vince Brookins | Iowa | |
| 118 | New Jersey Nets | Kevin Lynam | La Salle | |
| 119 | Utah Jazz | Kevin Sprewer | Loyola (IL) | |
| 120 | Cleveland Cavaliers | Aaron Strayhorn | Hawaii | |
| 121 | Atlanta Hawks | Darryl Warwick | Hampton Institute | |
| 122 | Seattle Supersonics | Earl Banks | Auburn | |
| 123 | San Diego Clippers | Mike Pepper | North Carolina | |
| 124 | Denver Nuggets | Alonzo Weatherley | Denver | |
| 125 | Washington Bullets | Robert Williams | Grambling | |
| 126 | Golden State Warriors | Carter Scott | Ohio State | |
| 127 | Houston Rockets | Fred Cowan | Kentucky | |
| 128 | Kansas City Kings | Brian Walker | Purdue | |
| 129 | Indiana Pacers | Robert Fronk | Washington | |
| 130 | Chicago Bulls | Roger Burkman | Louisville | |
| 131 | Portland Trail Blazers | Roshern Arnie | Texas-El Paso | |
| 132 | New York Knicks | John Blair | Monmouth | |
| 133 | San Antonio Spurs | Norman Shavers | Jackson State | |
| 134 | Los Angeles Lakers | Kevin Singleton | California | |
| 135 | Phoenix Suns | Pete Harris | Northeastern | |
| 136 | Milwaukee Bucks | Jo Jo Hunter | Colorado | |
| 137 | Boston Celtics | Steve Waite | Iowa | |
| 138 | Philadelphia 76ers | Michael Thomas | North Park |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 139 | Dallas Mavericks | Danny Davis | North Carolina-Wilmington | |
| 140 | Detroit Pistons | Greg Nance | West Virginia | |
| 141 | New Jersey Nets | Rod Robertson | Northwestern | |
| 142 | Cleveland Cavaliers | Andre Smith | Nebraska | |
| 143 | Utah Jazz | Mike Robinson | Central Michigan | |
| 144 | Atlanta Hawks | Kevin Vesey | Iona | |
| 145 | Seattle Supersonics | Tom Sienkiewicz | Villanova | |
| 146 | San Diego Clippers | Randy Johnson | Southern Colorado | |
| 147 | Denver Nuggets | Greg Manning | Maryland | |
| 148 | Golden State Warriors | Robby Dosty | Arizona | |
| 149 | Washington Bullets | Randy Martel | Houston Baptist | |
| 150 | Kansas City Kings | Clinton Wheeler | William Paterson | |
| 151 | Houston Rockets | Joe Faine | Bowling Green | |
| 152 | Indiana Pacers | Larry McKinney | Boise State | |
| 153 | Portland Trail Blazers | Julius Wayne | Texas-El Paso | |
| 154 | Chicago Bulls | Scott Williams | South Alabama | |
| 155 | New York Knicks | Terry Cramer | Ripon | |
| 156 | San Antonio Spurs | Mark Minderman | Northern Michigan | |
| 157 | Los Angeles Lakers | Larry Petty | Wisconsin | |
| 158 | Phoenix Suns | David Williams | Southern | |
| 159 | Milwaukee Bucks | Lewis Latimore | Virginia | |
| 160 | Philadelphia 76ers | John Crawford | Kansas | |
| 161 | Boston Celtics | Tom Seaman | Holy Cross |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 162 | Dallas Mavericks | David Kennedy | Cincinnati | |
| 163 | Detroit Pistons | Joe Schoen | St. Francis (PA) | |
| 164 | New Jersey Nets | Ken Webb | Fairleigh Dickinson | |
| 165 | Utah Jazz | Bob Cattage | Auburn | |
| 166 | Cleveland Cavaliers | Glen Marcus | UAB | |
| 167 | Atlanta Hawks | Gilbert Salinas | Notre Dame | |
| 168 | San Diego Clippers | Todd Haynes | Davidson | |
| 169 | Denver Nuggets | Curtis Redding | St. John's | |
| 170 | Washington Bullets | Mike Howard | Wofford | |
| 171 | Golden State Warriors | Yasutaka Okayama | Japan | |
| 172 | Houston Rockets | Stanley Brewer | Western Georgia | |
| 173 | Kansas City Kings | Randy Smithson | Wichita State | |
| 174 | Indiana Pacers | Len Hatzenbeller | Drexel | |
| 175 | Chicago Bulls | Ben Mitchell | Alabama-Huntsville | |
| 176 | Portland Trail Blazers | John Smith | St. Joseph's | |
| 177 | New York Knicks | Brian O' Connor | Thomas More (KY) | |
| 178 | San Antonio Spurs | Bob Bartholomew | San Diego | |
| 179 | Los Angeles Lakers | Jay Triano | Canada | |
| 180 | Phoenix Suns | Steve Risley | Indiana | |
| 181 | Milwaukee Bucks | Mike Brkovich | Michigan State | |
| 182 | Boston Celtics | George Morrow | Creighton | |
| 183 | Philadelphia 76ers | Frank Gilroy | St. John's |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 184 | Dallas Mavericks | John Hollinden | Indiana State-Evansville | |
| 185 | Detroit Pistons | Eddie Baker | Alcorn State | |
| 186 | New Jersey Nets | Rudy Williams | Providence | |
| 187 | Cleveland Cavaliers | Paul Roba | Cleveland State | |
| 188 | Utah Jazz | Ken Ollie | Wyoming | |
| 189 | Atlanta Hawks | Howard Thompkins | Wagner | |
| 190 | San Diego Clippers | Art Jones | North Carolina State | |
| 191 | Denver Nuggets | Andrew Burton | Austin Peay | |
| 192 | Golden State Warriors | Doug Murrey | San Jose State | |
| 193 | Washington Bullets | Eddie Brown | Valdosta State | |
| 194 | Kansas City Kings | Mike Perry | Richmond | |
| 195 | Indiana Pacers | Scott Whitley | William & Mary | |
| 196 | Portland Trail Blazers | Sid Williams | San Jose State | |
| 197 | Chicago Bulls | Terry Martin | Lambuth (TN) | |
| 198 | New York Knicks | Marty Headd | Syracuse | |
| 199 | San Antonio Spurs | Leonel Marquetti | Hampton Institute | |
| 200 | Phoenix Suns | Brian Johnson | Colorado | |
| 201 | Milwaukee Bucks | Chip Rucker | Northeastern | |
| 202 | Philadelphia 76ers | Ron Wister | Temple | |
| 203 | Boston Celtics | Greg McCray | Virginia Commonwealth |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 204 | Dallas Mavericks | Scott Bolanko | Northern State College | |
| 205 | Detroit Pistons | Melvin Maxwell | Western Michigan | |
| 206 | New Jersey Nets | Vic Sison | UCLA | |
| 207 | Utah Jazz | Joe Merten | Wisconsin-Eau Claire | |
| 208 | Cleveland Cavaliers | Greg Boone | Augsburg | |
| 209 | Atlanta Hawks | Mike Frazier | Georgetown | |
| 210 | San Diego Clippers | Tony Gwynn | San Diego State | |
| 211 | Denver Nuggets | Derrick Rowland | Potsdam State | |
| 212 | Washington Bullets | Ralton Way | Houston Baptist | |
| 213 | Golden State Warriors | Barry Brooks | USC | |
| 214 | Kansas City Kings | Mark Wilson | Fort Hays State | |
| 215 | Indiana Pacers | Rodney Benson | Wright State | |
| 216 | Chicago Bulls | Kenny Easley | UCLA | |
| 217 | Portland Trail Blazers | Steve Cochran | Lewis & Clark | |
| 218 | New York Knicks | Kevin Rogers | St. Peter's | |
| 219 | San Antonio Spurs | Alvin Brooks | Lamar | |
| 220 | Phoenix Suns | Felton Sealey | Oregon | |
| 221 | Milwaukee Bucks | Artie Green | Marquette | |
| 222 | Boston Celtics | Ken Matthews | North Carolina State | |
| 223 | Philadelphia 76ers | Pete Mullenberg | Delaware |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1981 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.