| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | Detroit Pistons | Jimmy Walker | G | Providence |
| 2 | Baltimore Bullets | Earl Monroe | G | Winston-Salem |
| 3 | Chicago Bulls | Clem Haskins | G | Western Kentucky |
| 4 | Detroit Pistons | Sonny Dove | F | St. John's |
| 5 | New York Knicks | Walt Frazier | G | Southern Illinois |
| 6 | Seattle Supersonics | Al Tucker | F | Oklahoma Baptist |
| 7 | San Diego Rockets | Pat Riley | G | Kentucky |
| 8 | St. Louis Hawks | Tom Workman | F | Seattle |
| 9 | Cincinnati Royals | Mel Daniels | C | New Mexico |
| 10 | San Francisco Warriors | Dave Lattin | F | Texas Western |
| 11 | Boston Celtics | Mal Graham | G | New York University |
| 12 | Philadelphia 76ers | Craig Raymond | C | BYU |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 13 | Baltimore Bullets | James Jones | G | Grambling |
| 14 | Detroit Pistons | Steve Sullivan | F | Georgetown |
| 15 | Chicago Bulls | Byron Beck | F | Denver |
| 16 | Lakers | Randy Mahaffey | F | Clemson |
| 17 | New York Knicks | Phil Jackson | F | North Dakota |
| 18 | San Diego Rockets | Bob Netolicky | F | Drake |
| 19 | Seattle Supersonics | Bob Rule | F | Colorado State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 20 | Baltimore Bullets | Malikin Strong | F | Seattle |
| 21 | Detroit Pistons | Darrell Hardy | F | Baylor |
| 22 | Chicago Bulls | John Dickson | C | Arkansas State |
| 23 | Lakers | Dwight Smith | G | Western Kentucky |
| 24 | New York Knicks | Gary Gregor | F | South Carolina |
| 25 | St. Louis Hawks | Bob Verga | G | Duke |
| 26 | Cincinnati Royals | Gary Gray | G | Oklahoma City |
| 27 | San Francisco Warriors | Bill Turner | F | Akron |
| 28 | Cincinnati Royals | Sam Smith | F | Kentucky Wesleyan |
| 29 | San Diego Rockets | Richie Moore | G | Hiram Scott |
| 30 | Seattle Supersonics | Sam Singleton | G | Omaha |
| 31 | San Diego Rockets | Nick Jones | G | Oregon |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 32 | Baltimore Bullets | Al Salvadori | F | South Carolina |
| 33 | Detroit Pistons | Ron Franz | F | Kansas |
| 34 | Chicago Bulls | Jim Burns | G | Northwestern |
| 35 | Lakers | Cliff Anderson | G | St. Joseph's |
| 36 | New York Knicks | Keith Swagerty | F | Pacific |
| 37 | St. Louis Hawks | Wes Bialosuknia | G | Connecticut |
| 38 | Cincinnati Royals | Lou Dampier | G | Kentucky |
| 39 | San Francisco Warriors | Bob Lewis | G | North Carolina |
| 40 | Boston Celtics | Neville Shedd | F | Texas Western |
| 41 | San Diego Rockets | Ron Kozlicki | F | Northwestern |
| 42 | San Diego Rockets | Craig Dill | C | Michigan |
| 43 | Seattle Supersonics | Larry Bunce | C | Utah State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 44 | Baltimore Bullets | Dexter Westbrook | Providence | |
| 45 | Detroit Pistons | Paul Long | Wake Forest | |
| 46 | Chicago Bulls | Dick Pruet | Jacksonville | |
| 47 | Lakers | Joe Allen | Bradley | |
| 48 | New York Knicks | Barry Leibowitz | Long Island | |
| 49 | St. Louis Hawks | Mike Wittman | Miami (FL) | |
| 50 | Cincinnati Royals | Tom Washington | Cheyney State | |
| 51 | San Francisco Warriors | Mike Lynn | UCLA | |
| 52 | Boston Celtics | Mike Redd | Kentucky Wesleyan | |
| 53 | Philadelphia 76ers | James Reid | Winston-Salem | |
| 54 | Seattle Supersonics | Plummer Lott | Seattle | |
| 55 | San Diego Rockets | Herb McPherson | Murray State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 56 | Baltimore Bullets | Bob Reidy | Duke | |
| 57 | Detroit Pistons | Vaughn Harper | Syracuse | |
| 58 | Chicago Bulls | Mal Pradd | Dillard | |
| 59 | Lakers | Gary Keller | Florida | |
| 60 | New York Knicks | Bob Benfield | West Virginia | |
| 61 | St. Louis Hawks | John Morrison | Canisius | |
| 62 | Cincinnati Royals | Frank Stronczek | American International | |
| 63 | San Francisco Warriors | Dale Schlueter | Colorado State | |
| 64 | Boston Celtics | Ed Hummer | Princeton | |
| 65 | Philadelphia 76ers | Tim Powers | Creighton | |
| 66 | San Diego Rockets | Robert Cole | St. Louis | |
| 67 | Seattle Supersonics | Gordon Harris | Washington |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 68 | Baltimore Bullets | Ron Perry | VPI | |
| 69 | Detroit Pistons | Bob Lloyd | Rutgers | |
| 70 | Chicago Bulls | Bob Wolf | Marquette | |
| 71 | Lakers | Jamie Thompson | Wichita State | |
| 72 | New York Knicks | Butch Wade | Indiana State | |
| 73 | St. Louis Hawks | Carl Fuller | Bethune-Cookman | |
| 74 | Cincinnati Royals | Charles Beasley | SMU | |
| 75 | San Francisco Warriors | Sonny Bustion | Colorado State | |
| 76 | Boston Celtics | Edgar Lacy | UCLA | |
| 77 | Philadelphia 76ers | Frank Card | South Carolina State | |
| 78 | Seattle Supersonics | Dick Kolbert | Santa Barbara | |
| 79 | San Diego Rockets | Elbert Miller | Nevade Southern |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 80 | Baltimore Bullets | Ed Manning | Jackson State Teachers | |
| 81 | Detroit Pistons | George Carter | St. Bonaventure | |
| 82 | Chicago Bulls | Leon Simon | Santa Fe | |
| 83 | Los Angeles Lakers | Don Carlos | Otterbeing | |
| 84 | New York Knicks | Gil Radday | St. Francis | |
| 85 | St. Louis Hawks | Arvesta Kelly | Lincoln (MO) | |
| 86 | Cincinnati Royals | Frank Holloendoner | Georgetown | |
| 87 | San Francisco Warriors | Bob Krulish | Pacific | |
| 88 | Boston Celtics | Andy Anderson | Canisius | |
| 89 | Philadelphia 76ers | Jim Conley | Virginia | |
| 90 | San Diego Rockets | Al Grundy | St. Joseph's | |
| 91 | Seattle Supersonics | Willie Wolters | Boston College |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 92 | Baltimore Bullets | Robert Allen | Arkansas A&M | |
| 93 | Chicago Bulls | Ernie Laurent | Albuquerque | |
| 94 | Lakers | Jay McMillon | Maryland | |
| 95 | New York Knicks | Ray Smith | Kansas State | |
| 96 | St. Louis Hawks | Ed Biedenbach | North Carolina State | |
| 97 | Cincinnati Royals | Ron Sepic | Ohio State | |
| 98 | San Francisco Warriors | Richard Dean | Syracuse | |
| 99 | Boston Celtics | Henry Brown | Lowell Tech | |
| 100 | Philadelphia 76ers | Ron Filipek | Tennessee Tech | |
| 101 | Seattle Supersonics | Rod McDonald | Whitworth | |
| 102 | San Diego Rockets | Ron Coleman | Missouri |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 103 | Baltimore Bullets | Bill Gillespie | Montana State | |
| 104 | Chicago Bulls | Jim Boshart | Wake Forest | |
| 105 | Lakers | Don Kruze | Houston | |
| 106 | New York Knicks | Bruce Kaplan | New York University | |
| 107 | St. Louis Hawks | Rich Falkenbrush | St. Michael's (VT) | |
| 108 | Cincinnati Royals | Willie Davis | North Texas State | |
| 109 | San Francisco Warriors | Joe Galbo | San Francisco State | |
| 110 | Boston Celtics | Rick Weitzman | Northeastern | |
| 111 | Philadelphia 76ers | Butch Ervin | Niagara | |
| 112 | San Diego Rockets | John Duncan | Murray State | |
| 113 | Seattle Supersonics | Gary Lechman | Gonzaga |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 114 | Baltimore Bullets | Bubba Smith | Michigan State | |
| 115 | Chicago Bulls | Jim Andros | New Haven | |
| 116 | Lakers | Nick Pino | Kansas State | |
| 117 | New York Knicks | Mark Merkin | North Carolina | |
| 118 | Cincinnati Royals | Ken Callaway | Cincinnati | |
| 119 | San Francisco Warriors | Bill Morgan | New Mexico | |
| 120 | Boston Celtics | Joe Harrington | Maryland | |
| 121 | Philadelphia 76ers | Ted Campbell | North Carolina A&T | |
| 122 | Seattle Supersonics | Randy Matson | Texas A&M | |
| 123 | San Diego Rockets | Al Razutis | California Western |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 124 | Baltimore Bullets | Tony Eaton | Pan American | |
| 125 | Detroit Pistons | George Dalzell | Colgate College | |
| 126 | Chicago Bulls | Ron Widby | Tennessee | |
| 127 | Lakers | Ben Monroe | New Mexico | |
| 128 | New York Knicks | Mike Riordan | Providence | |
| 129 | Cincinnati Royals | Frank Gaidjunas | Villanova | |
| 130 | San Francisco Warriors | David Fox | Pacific | |
| 131 | Philadelphia 76ers | Hubie Marshall | La Salle | |
| 132 | San Diego Rockets | Martin Navia | New Mexico Highlands | |
| 133 | Seattle Supersonics | Rubin Russell | North Texas State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 134 | Baltimore Bullets | Lyn Burkholder | South Carolina | |
| 135 | Detroit Pistons | Matthew Aitch | Michigan State | |
| 136 | Chicago Bulls | Tom Storm | Montana State | |
| 137 | Lakers | Gary Jones | Iowa | |
| 138 | Cincinnati Royals | John Moates | Richmond | |
| 139 | Philadelphia 76ers | George Mack | North Carolina A&T | |
| 140 | Seattle Supersonics | John Schroeder | Ohio | |
| 141 | San Diego Rockets | Bob Chlupsa | Manhattan |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 131 | Baltimore Bullets | Paul Mickey | Penn State | |
| 133 | Chicago Bulls | Don Whitehead | Erskine | |
| 135 | Cincinnati Royals | Jerry Pettway | Northwood Institute | |
| 136 | Philadelphia 76ers | Wayne Brabender | Minnesota Morris | |
| 137 | San Diego Rockets | John Tolbert | South Carolina A&T | |
| 138 | Seattle Supersonics | Jim Sutherland | Wake Forest |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 139 | Baltimore Bullets | Rich Peek | Louisiana Tech | |
| 140 | Chicago Bulls | Jim Garza | Detroit Tech | |
| 141 | Cincinnati Royals | Earl Beechum | Midwestern | |
| 142 | Philadelphia 76ers | Sherman Dillard | Tulsa | |
| 143 | Seattle Supersonics | Willie Campbell | Nebraska |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 144 | Baltimore Bullets | Gary Williams | Oklahoma | |
| 145 | Chicago Bulls | Jim Dawson | Illinois | |
| 146 | Cincinnati Royals | John Vermelyea | Morningside | |
| 147 | Philadelphia 76ers | Wayne Chapman | Western Kentucky |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 148 | Baltimore Bullets | Loy Peterson | Oregon State | |
| 149 | Cincinnati Royals | Darryll Meachem | Edinboro State | |
| 150 | Philadelphia 76ers | Gary Paulk | Oklahoma State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 151 | Baltimore Bullets | Jerry Southwood | Vanderbilt |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 152 | Baltimore Bullets | George Spencer | Washington |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 153 | Baltimore Bullets | Roland West | Cincinnati |
| Team | Player | Position | Old Team |
|---|---|---|---|
| Seattle Supersonics | Henry Akin | F/C | New York Knicks |
| Seattle Supersonics | Nate Bowman | C | Philadelphia 76ers |
| Seattle Supersonics | Dave Deutsch | G | New York Knicks |
| Seattle Supersonics | Richie Guerin | G | St. Louis Hawks |
| Seattle Supersonics | Walt Hazzard | G | Los Angeles Lakers |
| Seattle Supersonics | Tommy Kron | G | St. Louis Hawks |
| Seattle Supersonics | Tom Meschery | F | San Francisco Warriors |
| Seattle Supersonics | Dorie Murrey | F/C | Detroit Pistons |
| Seattle Supersonics | Bud Olsen | F/C | San Francisco Warriors |
| Seattle Supersonics | Ron Reed | F | Detroit Pistons |
| Seattle Supersonics | Rod Thorn | G | St. Louis Hawks |
| Seattle Supersonics | Ben Warley | G/F | Baltimore Bullets |
| Seattle Supersonics | Ron Watts | F | Boston Celtics |
| Seattle Supersonics | Bob Weiss | G | Philadelphia 76ers |
| Seattle Supersonics | George Wilson | C | Chicago Bulls |
| Team | Player | Position | Old Team |
|---|---|---|---|
| San Diego Rockets | Jim Barnett | G/F | Boston Celtics |
| San Diego Rockets | John Barnhill | G | Baltimore Bullets |
| San Diego Rockets | John Block | F/C | Los Angeles Lakers |
| San Diego Rockets | Hank Finkel | C | Los Angeles Lakers |
| San Diego Rockets | Dave Gambee | F | Philadelphia 76ers |
| San Diego Rockets | Johnny Green | F/C | Baltimore Bullets |
| San Diego Rockets | Toby Kimball | F/C | Boston Celtics |
| San Diego Rockets | Don Kojis | F | Chicago Bulls |
| San Diego Rockets | Freddie Lewis | G | Cincinnati Royals |
| San Diego Rockets | Jon McGlocklin | G/F | Cincinnati Royals |
| San Diego Rockets | Wayne Molis | F | New York Knicks |
| San Diego Rockets | Paul Neumann | G | San Francisco Warriors |
| San Diego Rockets | Chico Vaughn | G | Detroit Pistons |
| San Diego Rockets | Gerry Ward | G | Chicago Bulls |
| San Diego Rockets | Jim Ware | F | Cincinnati Royals |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1967 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.