| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | San Francisco Warriors | Fred Hetzel | F | Davidson |
| 2 | New York Knicks | Bill Bradley | G/F | Princeton |
| 3 | Detroit Pistons | Bill Buntin | F | Michigan |
| 4 | San Francisco Warriors | Rick Barry | F | Miami (FL) |
| 5 | New York Knicks | Dave Stallworth | F | Wichita State |
| 6 | Baltimore Bullets | Jerry Sloan | G | Evansville |
| 7 | Philadelphia 76ers | Bill Cunningham | F | North Carolina |
| 8 | St. Louis Hawks | Jim Washington | F | Villanova |
| 9 | Cincinnati Royals | Nate Bowman | C | Wichita State |
| 10 | Los Angeles Lakers | Gail Goodrich | G | UCLA |
| 11 | Boston Celtics | Ollie Johnson | F | San Francisco |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 12 | San Francisco Warriors | Wilbert Frazier | F | Grambling |
| 13 | New York Knicks | Dick Van Arsdale | G | Indiana |
| 14 | Detroit Pistons | Tom Van Arsdale | G | Indiana |
| 15 | Baltimore Bullets | Tal Brody | G | Illinois |
| 16 | Philadelphia 76ers | Jesse Branson | F | Elon |
| 17 | New York Knicks | Hal Blevins | G | Arkansas A&M |
| 18 | Cincinnati Royals | Flynn Robinson | G | Wyoming |
| 19 | Los Angeles Lakers | John Fairchild | F | BYU |
| 20 | Boston Celtics | Ronnie Watts | F | Wake Forest |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 21 | San Francisco Warriors | Keith Erickson | G | UCLA |
| 22 | New York Knicks | Barry Clemens | F | Ohio Wesleyan |
| 23 | Detroit Pistons | Ron Reed | G | Notre Dame |
| 24 | Baltimore Bullets | Joe Newton | F | Auburn |
| 25 | Philadelphia 76ers | Bob Weiss | G | Penn State |
| 26 | St. Louis Hawks | Ken McIntyre | G | St. John's |
| 27 | Cincinnati Royals | Jon McGlocklin | G | Indiana |
| 28 | Los Angeles Lakers | Jim Caldwell | C | Georgia Tech |
| 29 | Boston Celtics | Toby Kimball | F | Connecticut |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 30 | SanFrancisco Warriors | Warren Rustand | G | Arizona |
| 31 | NewYork Knicks | Larry Lembo | G | Manhattan |
| 32 | Detroit Pistons | Jim King | F | Oklahoma State |
| 33 | Baltimore Bullets | Skip Thoren | C | Illinois |
| 34 | Philadelphia 76ers | Henry Finkel | C | Dayton |
| 35 | St.Louis Hawks | Lynn Nance | F | Washington |
| 36 | Cincinnati Royals | Bob Love | F | Southern |
| 37 | LosAngeles Lakers | Brooks Henderson | G | Florida |
| 38 | Boston Celtics | Richie Tarrant | G | St. Michael's (VT) |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 39 | San Francisco Warriors | Eddie Jackson | Oklahoma City | |
| 40 | New York Knicks | Steve Nisenson | Hofstra | |
| 41 | Detroit Pistons | Ted Manning | North Carolina College | |
| 42 | Baltimore Bullets | Charles Dinkens | Miami (OH) | |
| 43 | Philadelphia 76ers | Richie Moore | Villanova | |
| 44 | St. Louis Hawks | Theodore Werner | Washington State | |
| 45 | Cincinnati Royals | Warren Isaac | Iona | |
| 46 | Los Angeles Lakers | AW Davis | Tennessee | |
| 47 | Boston Celtics | Don Davidson | Davidson |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 48 | San Francisco Warriors | Jim Jarvis | Oregon State | |
| 49 | New York Knicks | Warren Davis | North Carolina A&T | |
| 50 | Detroit Pistons | Barry Smith | High Point | |
| 51 | Baltimore Bullets | Lavonne LeFlore | Jackson State | |
| 52 | Philadelphia 76ers | Mitch Edwards | Pan American | |
| 53 | St. Louis Hawks | John Rambo | Long Beach College | |
| 54 | Cincinnati Royals | Leon Clements | Ouachita Baptist | |
| 55 | Los Angeles Lakers | Theo Cruz | Seattle | |
| 56 | Boston Celtics | Haskell Tison | Duke |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 57 | San Francisco Warriors | Dan Wolters | California | |
| 58 | New York Knicks | Dale Neel | High Point | |
| 59 | Baltimore Bullets | Willie Somerset | Duquesne | |
| 60 | Philadelphia 76ers | John Young | Midwestern (TX) | |
| 61 | St. Louis Hawks | Terry Kunze | Minnesota | |
| 62 | Cincinnati Royals | Jeff Gehring | Miami (OH) | |
| 63 | Los Angeles Lakers | Dwayne Cruze | Idaho State | |
| 64 | Boston Celtics | George Deehan | Lenoir Rhyne |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 65 | San Francisco Warriors | Willie Cotton | Central State | |
| 66 | New York Knicks | Frank Granat | Alliance | |
| 67 | Baltimore Bullets | Jim Murphy | DePaul | |
| 68 | Philadelphia 76ers | Bob Barnek | St. Bonaventure | |
| 69 | St. Louis Hawks | Cincy Powell | Portland | |
| 70 | Cincinnati Royals | Jim Fox | South Carolina | |
| 71 | Los Angeles Lakers | George Unseld | Kansas |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 72 | New York Knicks | Jay Neary | North Carolina-Wilmington | |
| 73 | Baltimore Bullets | John Wendelkin | Holy Cross | |
| 74 | Philadelphia 76ers | Gene West | Drake | |
| 75 | St. Louis Hawks | Leroy Walker | Utah State | |
| 76 | Cincinnati Royals | Ron Krick | Cincinnati | |
| 77 | Los Angeles Lakers | Marlbert Pradd | Dillard |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 78 | New York Knicks | Wayne Molis | Lewis | |
| 79 | Baltimore Bullets | Bogie Redmon | Illinois | |
| 80 | Philadelphia 76ers | Dean Church | SW Louisiana | |
| 81 | St. Louis Hawks | Spencer Carlson | Baylor | |
| 82 | Cincinnati Royals | Richie Dec | Seton Hall | |
| 83 | Los Angeles Lakers | Don Rae | Montana State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 84 | New York Knicks | Bill Meyer | Hiram | |
| 85 | Baltimore Bullets | Thales McReynolds | Miles | |
| 86 | Philadelphia 76ers | Curt Fromal | La Salle | |
| 87 | St. Louis Hawks | Weldon Kytle | Fenn | |
| 88 | Cincinnati Royals | Dick Maile | LSU | |
| 89 | Los Angeles Lakers | Bob Andrews | Alabama |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 90 | New York Knicks | Steve Trupin | Yale | |
| 91 | Baltimore Bullets | Walt Sahm | Notre Dame | |
| 92 | Philadelphia 76ers | Dan Anderson | Augsburg | |
| 93 | St. Louis Hawks | Elton McGriff | Creighton | |
| 94 | Cincinnati Royals | Robert McCollough | Benedict |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 95 | New York Knicks | Dennis McGovern | Rhode Island | |
| 96 | Baltimore Bullets | Joe Ramsey | Southern Illinois | |
| 97 | Philadelphia 76ers | Rich Parks | Tulsa | |
| 98 | St. Louis Hawks | Mel Northway | Minnesota | |
| 99 | Cincinnati Royals | Oliver Jones | Albany State (GA) |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 100 | Baltimore Bullets | Jerry Rook | Arkansas State | |
| 101 | Philadelphia 76ers | Jack Morgenthal | Houston | |
| 102 | St. Louis Hawks | Terry Page | Detroit | |
| 103 | Cincinnati Royals | Larry Franks | Texas |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 104 | Baltimore Bullets | Dave Hicks | None | |
| 105 | Philadelphia 76ers | James Pitts | Georgia | |
| 106 | St. Louis Hawks | George Pomey | Michigan | |
| 107 | Cincinnati Royals | Ronald Scharf | Georgia Tech |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 108 | Baltimore Bullets | Bunk Adams | Ohio | |
| 109 | Philadelphia 76ers | Larry Rafferty | Fairchild | |
| 110 | St. Louis Hawks | Bob Tolan | Eastern Kentucky | |
| 111 | Cincinnati Royals | Willie Porter | Tennessee State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 112 | Baltimore Bullets | Roger Taylor | Illinois |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1965 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.