| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | Cincinnati Royals | Bob Boozer | F | Kansas State |
| 2 | Detroit Pistons | Bailey Howell | F | Mississippi State |
| 3 | Philadelphia Warriors | Wilt Chamberlain | C | Kansas |
| 4 | Minneapolis Lakers | Tom Hawkins | G | Notre Dame |
| 5 | Syracuse Nationals | Dick Barnett | G | Tennessee State |
| 6 | New York Knicks | Johnny Green | F | Michigan State |
| 7 | St. Louis Hawks | Bob Ferry | F | St. Louis |
| 8 | Boston Celtics | John Richter | C | North Carolina State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 9 | Detroit Pistons | Tom Robitaille | F/C | Rice |
| 10 | Detroit Pistons | Don Goldstein | G | Louisville |
| 11 | Philadelphia Warriors | Joe Ruklick | F/C | Northwestern |
| 12 | Minneapolis Lakers | Rudy LaRusso | F | Dartmouth |
| 13 | Syracuse Nationals | Gene Tormohlen | F/C | Tennessee |
| 14 | St. Louis Hawks | Alan Seiden | G | St. John's |
| 15 | St. Louis Hawks | Cal Ramsey | F | New York University |
| 16 | Boston Celtics | Gene Guarilia | F | George Washington |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 17 | Cincinnati Royals | Mike Mendenhall | G | Cincinnati Royals |
| 18 | Detroit Pistons | Gary Alcorn | F | Fresno State |
| 19 | Philadelphia Warriors | Jim Hickaday | F | Memphis State |
| 20 | Minneapolis Lakers | Bob Smith | G | West Virginia |
| 21 | Syracuse Nationals | Jon Cincebox | F | Syracuse |
| 22 | New York Knicks | Bob Anderegg | G | Michigan State |
| 23 | St. Louis Hawks | Hank Stein | G | Xavier (OH) |
| 24 | Boston Celtics | Ralph Croswaite | C | Western Kentucky |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 25 | Cincinnati Royals | Leo Byrd | G | Marshall |
| 26 | Detroit Pistons | George Lee | G | Michigan |
| 27 | Philadelphia Warriors | Ron Stevenson | F | TCU |
| 28 | Minneapolis Lakers | Wilson Eison | F | Purdue |
| 29 | Syracuse Nationals | Paul Neumann | G | Stanford |
| 30 | New York Knicks | John Cox | G | Kentucky |
| 31 | St. Louis Hawks | Lee Harman | G | Oregon State |
| 32 | Boston Celtics | Ed Kazakavich | F | Stanford |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 33 | Cincinnati Royals | Harry Kirchner | TCU | |
| 34 | Detroit Pistons | Tony Windis | Wyoming | |
| 35 | Philadelphia Warriors | Bill Telasky | George Washington | |
| 36 | Minneapolis Lakers | Bobby Joe Mason | Bradley | |
| 37 | Syracuse Nationals | Roger Taylor | Illinois | |
| 38 | New York Knicks | Herb Busch | Virginia | |
| 39 | St. Louis Hawks | Nick Mantis | Northwestern | |
| 40 | Boston Celtics | Don Lange | William & Mary |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 41 | Cincinnati Royals | Don Hennon | Pittsburgh | |
| 42 | Detroit Pistons | Lou Jordan | Cornell | |
| 43 | Philadelphia Warriors | Joe Spratt | St. Joseph's (PA) | |
| 44 | Minneapolis Lakers | Jim Henry | Vanderbilt | |
| 45 | Syracuse Nationals | Bob Dalton | California | |
| 46 | New York Knicks | Bucky McDonald | George Washington | |
| 47 | St. Louis Hawks | Mike Moran | Marquette | |
| 48 | Boston Celtics | Bob Cumings | Boston U |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 49 | Cincinnati Royals | Dale Moore | Eastern Kentucky | |
| 50 | Detroit Pistons | Doug Smart | Washington | |
| 51 | Philadelphia Warriors | Joe Ryan | Villanova | |
| 52 | Minneapolis Lakers | Charley Grote | Georgetown (KY) | |
| 53 | Syracuse Nationals | Darnell Haney | Navy | |
| 54 | New York Knicks | Russ Robinson | SW Missouri | |
| 55 | St. Louis Hawks | Orby Arnold | Memphis State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 56 | Cincinnati Royals | Don Matuszak | Kansas State | |
| 57 | Detroit Pistons | Chuck Curtis | Pacific Lutheran | |
| 58 | Philadelphia Warriors | Dave Gunther | Iowa | |
| 59 | Minneapolis Lakers | Leon Hill | Texas Tech | |
| 60 | New York Knicks | Walt Torrence | UCLA | |
| 61 | St. Louis Hawks | Willie Merriwether | Purdue |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 62 | Cincinnati Royals | Joe Billy McDade | Bradley | |
| 63 | Detroit Pistons | Doyle Edmiston | Hardin-Simmons | |
| 64 | Philadelphia Warriors | Carl Belz | Princeton | |
| 65 | Minneapolis Lakers | Jim Mudd | North Texas State | |
| 66 | New York Knicks | Jerry Shipp | SE Oklahoma | |
| 67 | St. Louis Hawks | Lou Pucillo | North Carolina State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 68 | Cincinnati Royals | Joe Viviano | Xavier (OH) | |
| 69 | Detroit Pistons | Bruno Boin | Washington | |
| 70 | Philadelphia Warriors | Tony Sellari | Lenoir Rhyne | |
| 71 | Minneapolis Lakers | Roger Johnson | Minnesota | |
| 72 | New York Knicks | Paul Wilcox | Davis & Elkins | |
| 73 | St. Louis Hawks | Ron Loneski | Kansas |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 74 | Cincinnati Royals | Charley Brown | Seattle | |
| 75 | Detroit Pistons | M. C. Burton | Michigan | |
| 76 | Philadelphia Warriors | Phil Warren | Northwestern | |
| 77 | Minneapolis Lakers | Jack Evans | Superior State | |
| 78 | New York Knicks | Paul Benes | Hope | |
| 79 | St. Louis Hawks | John Barnhill | Tennessee State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 80 | Cincinnati Royals | Roger Wendel | Tulsa | |
| 81 | Minneapolis Lakers | Vern Baggenstoss | St. Cloud State | |
| 82 | New York Knicks | Ed Blair | Western Michigan |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 83 | Minneapolis Lakers | Dwayne Smith | Gustavus Adolphus | |
| 84 | New York Knicks | John Nicoll | BYU |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 85 | New York Knicks | Jack Israel | SW Missouri |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1959 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.