| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 1 | Minneapolis Lakers | Elgin Baylor | F | Seattle |
| 2 | Cincinnati Royals | Archie Dees | C | Indiana |
| 3 | New York Knicks | Mike Farmer | F | San Francisco |
| 4 | New York Knicks | Pete Brennan | F | North Carolina |
| 5 | Philadelphia Warriorsl | Guy Rodgers | G | Temple |
| 6 | Syracuse Nationals | Connie Dierking | C | Cincinnati |
| 7 | St. Louis Hawks | Dave Gambee | F | Oregon State |
| 8 | Boston Celtics | Ben Swain | C | Texas Southern |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 9 | Minneapolis Lakers | Steve Hamilton | F | Morehead State |
| 10 | Cincinnati Royals | Vern Hatton | G | Kentucky |
| 11 | Detroit Pistons | Barney Cable | F | Bradley |
| 12 | New York Knicks | Joe Quigg | F/C | North Carolina |
| 13 | Philadelphia Warriors | Lamar Sharrar | C | West Virginia |
| 14 | Syracuse Nationals | Hal Greer | G | Marshall |
| 15 | St. Louis Hawks | Hub Reed | C | Oklahoma City |
| 16 | Boston Celtics | Jimmy Smith | F | Steubenville |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 17 | Minneapolis Lakers | Boo Ellis | F | Niagara |
| 18 | Cincinnati Royals | Arlen Bockhorn | G | Dayton |
| 19 | Detroit Pistons | Roy DeWitz | G | Kansas State |
| 20 | New York Knicks | John Lee | G | Yale |
| 21 | Philadelphia Warriors | Frank Howard | F | Ohio State |
| 22 | Syracuse Nationals | John Nacincik | G | Maryland |
| 23 | St. Louis Hawks | Wayne Embry | F | Miami (OH) |
| 24 | Boston Celtics | Jim Cunningham | G | Fordham |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 25 | Minneapolis Lakers | George Kline | G | Minnesota |
| 26 | Cincinnati Royals | Phil Murrell | F | Drake |
| 27 | Detroit Pistons | Ralph Croswaite | C | Western Kentucky |
| 28 | New York Knicks | John Cox | G | Kentucky |
| 29 | Philadelphia Warriors | Temple Tucker | C | Rice |
| 30 | Syracuse Nationals | Tommy Kearns | G | North Carolina |
| 31 | St. Louis Hawks | Julius Peques | G | Pittsburgh |
| 32 | Boston Celtics | Don Flora | G | Washington & Lee |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 33 | Minneapolis Lakers | Quitman Sullins | Murray State | |
| 34 | Cincinnati Royals | Jim Fulmer | Alabama | |
| 35 | Detroit Pistons | Hank Morano | St. Peter's | |
| 36 | New York Knicks | Don Lane | Dayton | |
| 37 | Philadelphia Warriors | Don Ohl | Illinois | |
| 38 | Syracuse Nationals | Fred Grim | Arkansas | |
| 39 | St. Louis Hawks | Rick Herrsher | Southern Methodist | |
| 40 | Boston Celtics | Gene Brown | San Francisco |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 41 | Minneapolis Lakers | Al Inniss | St. Francis (NY) | |
| 42 | Cincinnati Royals | Jim McClennan | St. Francis (PA) | |
| 43 | Detroit Pistons | Shellie McMillon | Bradley | |
| 44 | New York Knicks | Joe King | Oklahoma | |
| 45 | Philadelphia Warriors | Bucky Allen | Duke | |
| 46 | Syracuse Nationals | Jack Mimitz | St. Louis | |
| 47 | St. Louis Hawks | John Crawford | Iowa State | |
| 48 | Boston Celtics | Dave Keleher | Morehead State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 49 | Minneapolis Lakers | Jim Bond | Pasadena | |
| 50 | Cincinnati Royals | Wayne Stevens | Cincinnati | |
| 51 | Detroit Pistons | Ed Blair | Western Michigan | |
| 52 | New York Knicks | Owen Lawson | Western Kentucky | |
| 53 | Philadelphia Warriors | Jay Norman | Temple | |
| 54 | Syracuse Nationals | Pete Tillotson | Michigan | |
| 55 | St. Louis Hawks | Ken Sidle | Ohio State | |
| 56 | Boston Celtics | Rudy Fenderson | Brandeis |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 57 | Minneapolis Lakers | Ed Brinkley | Clemson | |
| 58 | Cincinnati Royals | Bob Mantz | Lafayette | |
| 59 | Detroit Pistons | Jack Quiggle | Michigan State | |
| 60 | New York Knicks | Milt Kane | Utah | |
| 61 | Philadelphia Warriors | Tom Brennan | Villanova | |
| 62 | Syracuse Nationals | Ruel Tucker | Rockhurst | |
| 63 | St. Louis Hawks | Bruno Boin | Washington |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 64 | Minneapolis Lakers | Joe Hobbs | Florida | |
| 65 | Cincinnati Royals | Larry Staverman | Villa Madonna | |
| 66 | Detroit Pistons | Harry Marske | North Dakota State | |
| 67 | New York Knicks | John McCarthy | Notre Dame | |
| 68 | Philadelphia Warriors | Nick Davis | Maryland | |
| 69 | St. Louis Hawks | Tink Van Patton | Temple |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 70 | Minneapolis Lakers | Shorty Patterson | Gustavus Adolphus | |
| 71 | Cincinnati Royals | Jack Parr | Kansas State | |
| 72 | Detroit Pistons | Pete Gaudin | Loyola (LA) | |
| 73 | Philadelphia Warriors | Larry Hedden | Michigan State | |
| 74 | St. Louis Hawks | James Purcell | Coe |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 75 | Minneapolis Lakers | Hal Duffy | Oregon | |
| 76 | Cincinnati Royals | Frank Tartaton | Xavier (OH) | |
| 77 | Detroit Pistons | Herb Merritt | Tennessee Tech | |
| 78 | St. Louis Hawks | Don Klein | Rockhurst |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 79 | Minneapolis Lakers | Gary Simmons | Idaho | |
| 80 | Cincinnati Royals | Don Medsker | Iowa State | |
| 81 | Detroit Pistons | Jim Dew | Alabama State | |
| 82 | St. Louis Hawks | Joe Buckhalter | Tennessee State |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 83 | Minneapolis Lakers | Jerry Alcom | Fresno State | |
| 84 | Cincinnati Royals | Jerry DuPont | Louisville |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 85 | Cincinnati Royals | Jim Newcomb | Duke |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 86 | Cincinnati Royals | Adrian Smith | Kentucky |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 87 | Cincinnati Royals | Jack McCarthy | Dayton |
| Pick | Team | Player | Position | College |
|---|---|---|---|---|
| 88 | Cincinnati Royals | John Powell | Miami (OH) |
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
From 1958 NBA Draft to NBA Basketball Blog | Sports Blog | NFL Football Blog | NCAA Football Blog | NFL Football Archives | College Football Archives | Current Sports Scores | NCAA Basketball Blog | NBA Basketball Archives | NCAA Basketball Archives | Current Sports Scores | MLB Baseball Blog | College Baseball Blog | MLB Baseball Archives | Fantasy Football | Fantasy Basketball | Fantasy Baseball | The Best Sportswriter Contest | Sports Trivia Questions | Other Sports | Soccer Archives | Olympics Archives | Stupid Athletes Archives | Other Archives | Sports Basics | Top Sports Blogs | Best Sports Pictures | The Best Sports Videos | Best Current Sports News | The Best Sports Blog Podcasts | Football Forum | Basketball Forum | Baseball Forum | NFL Football Store | NBA Basketball Store | MLB Baseball Store | NCAA Football Store | NCAA Basketball Store | NCAA Baseball Store | Fatheads | NFL Football Tickets | NBA Basketball Tickets | MLB Baseball Tickets | NCAA Football Tickets | NCAA Basketball Tickets | NCAA Baseball Tickets | Sports Kindle E-Books | Best Sports Blog Books |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.